CSC Cobh to Blackrock White Sail ECHO

Entries: 13      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
1IRL5934Y Chanteuse Melody J Doyle 0.865 1 1
2IRL366 Meshona     0.814 2 2
3IRL1685 Serendipity Sigma 29 R Keating 0.841 3 3
42250C Explorer Cilpper 383 P Hogan 0.921 5 5
4GBR8929 Minstrel Sonata P Hayes 0.825 5 5
4IRL160 Eagle UFO31 J Rice 0.875 5 5
4IRL783 Mystic Moody 31 R Allen 0.839 5 5
4IRL2510 Lady T B B 0.948 5 5
4IRL3376 Drumfire King Cruiser 33 B Crowley 0.890 5 5
4IRL3470 De Ja Vu Sun Odyssey 37 B Curtis 0.888 5 5
4IRL3691 Silk Breeze Dehler 36 E Dillion 0.840 5 5
4IRL4349 Blue Peregrine Sigma 33 OOD R Lord 0.867 5 5
4K4351 Wader Bavaria 32 J Buckley 0.830 5 5

Mon 12 Sep 11 19:28
Sail100 Sailing Results Software Program