CSC Cobh At Home Class 3 Echo

Race 1

Start: Sun 3 Jul 11 11:15:00


PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing Place Points
1IRL9577 Bedlam Allister/Russell/Doyle12:51:56 1:36:56 0.8690.899 1:24:14   1 1
2IRL7156 Gaelic Kiwi Kevin O Connor12:59:14 1:44:14 0.8330.851 1:26:50 0:03:07 2 2
3IRL731 Re Eile D Ahern12:59:48 1:44:48 0.8340.85 1:27:24 0:03:48 3 3
4IRL7071 Outrigger J Nyhan12:50:34 1:35:34 0.9350.944 1:29:21 0:05:28 4 4
5IRL4102 Jay Liam/Pat Coakley12:58:47 1:43:47 0.8780.88 1:31:07 0:07:50 5 5
6IRL6570 Away on Buisiness Ryan/Tyler13:03:04 1:48:04 0.8930.875 1:36:30 0:13:44 6 6
7IRL5999 Targeteer P. Bruton13:06:53 1:51:53 0.8870.859 1:39:14 0:16:55 7 7
8IRL9654 White Knight Fergus Coughlan13:03:59 1:48:59 0.9110.883 1:39:17 0:16:31 8 8

Sun 03 Jul 11 19:28
Sail100 Sailing Results Software Program