CSC Cobh At Home Class 3 IRC

Race 1

Start: Sun 3 Jul 11 11:15:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
1GBR608 Sonar F Dorgan 1:35:05 0.897 1:25:17 1 1
2IRL7071 Outrigger J Nyhan 1:35:34 0.901 1:26:06 2 2
3IRL9577 Bedlam Allister/Russell/Doyle 1:36:56 0.890 1:26:16 3 3
4IRL7156 Gaelic Kiwi Kevin O Connor 1:44:14 0.854 1:29:01 4 4
5IRL731 Re Eile D Ahern 1:44:48 0.864 1:30:33 5 5
6IRL4102 Jay Liam/Pat Coakley 1:43:47 0.888 1:32:10 6 6
7IRL9654 White Knight Fergus Coughlan 1:48:59 0.889 1:36:53 7 7
8IRL6570 Away on Buisiness Ryan/Tyler 1:48:04 0.911 1:38:27 8 8
9IRL5999 Targeteer P. Bruton 1:51:53 0.891 1:39:41 9 9

Sun 03 Jul 11 19:28
Sail100 Sailing Results Software Program