CSC Cobh At Home White Sail Echo

Race 1

Start: Sun 3 Jul 11 11:15:00


PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing Place Points
1IRL2805 Indulgance A Heffernan12:46:56 1:31:56 0.9921.024 1:31:12   1 1
2IRL1102 Holy Grounder E English12:50:11 1:35:11 0.9981.013 1:35:00 0:03:48 2 2
3IRL2501 Lady t M Lynch12:58:57 1:43:57 0.9810.968 1:41:58 0:10:59 3 3
45934Y Chanteuse J. Doyle13:19:49 2:04:49 0.8300.814 1:43:36 0:14:56 4 4
5IRL1685 Serendipity Robert Keating13:17:30 2:02:30 0.8500.832 1:44:08 0:15:13 5 5

Sun 03 Jul 11 19:29
Sail100 Sailing Results Software Program