CSC Sept League Class 3 Echo

Entries: 10      Races Sailed: 4


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL731 Re Eile Moody 31 D Ahern 0.845 9 1 3 2 3
2IRL6570 Away on Business Formula 28 Ryan/Tyler 0.893 12 4 2 1 5
3IRL4104 Jay J24 P & L Coakley 0.881 12 3 4 3 2
46724Y Brightwings First 32 N O Rourke 0.916 19 9 1 4 5
5IRL9577 Bedlam Impala Allister/Doyle/Russell 0.887 19 2 6 6 5
6IRL9564 White Knight Impala F Coughlan 0.900 20 7 6 6 1
7IRL5999 Targeteer Target 30 P Bruton 0.877 22 5 6 6 5
8IRL1574 Bombora First 285 Allister/Kenny/Kavanagh 0.808 23 6 6 6 5
9ESP2339 Illeus Pitiuses 1/4 Tonner J Losty 0.890 25 8 6 6 5
10GBR608 No Half Measures Sonar F Dorgan 0.890 26 9 6 6 5

Sun 25 Sep 11 20:33
Sail100 Sailing Results Software Program