CSC Friday Night League Kites ECHO

Race 10

Start: Fri 20 Jul 12 19:10:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL9654 White Knight Fergus Coughlan1:24:52 1:24:52 0.8430.874 1:11:33   1  1
2IRL6724 Brightwings N O Roukre1:22:40 1:22:40 0.8820.907 1:12:55 0:01:33 2  2
3IRL7156 Gaelic Kiwi Kevin O Connor1:32:47 1:32:47 0.8360.838 1:17:34 0:07:12 3  3
4IRL4102 Jay Liam/Pat Coakley1:27:04 1:27:04 0.8910.893 1:17:35 0:06:46 4  4
5IRL1574 Bombora Allister/Kavanagh/Kenny1:38:10 1:38:10 0.8300.816 1:21:29 0:11:58 5  5
6IRL6570 Away on Business Ryan/Tyler1:39:07 1:39:07 0.8310.814 1:22:22 0:13:01 6  6
7IRL731 Re Eile D Ahern1:43:27 1:43:27 0.8280.799 1:25:39 0:17:02 7  7
9IRL9577 Bedlam Allister/Russell/Doyle    0.8690.869      DNC-Did Not Come to Starting Area 9
9IRL5999 Targeteer P.Bruton    0.8870.887      DNC-Did Not Come to Starting Area 9
9IRL6558 Wot Like N Kelly    0.9240.924      DNC-Did Not Come to Starting Area 9
9GBR601 No Half Measures F Dorgan    0.9580.958      DNC-Did Not Come to Starting Area 9
9IRL2706 Kodachi Denis Ellis    0.9640.964      DNC-Did Not Come to Starting Area 9

Sun 22 Jul 12 21:45
Sail100 Sailing Results Software Program