CSC Friday Night League Kites ECHO

Race 16

Start: Fri 31 Aug 12 19:20:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1GBR601 No Half Measures F Dorgan1:05:51 1:05:51 0.9460.981 1:02:18   1  1
2IRL4102 Jay Liam/Pat Coakley1:10:37 1:10:37 0.9120.933 1:04:24 0:02:18 2  2
3IRL9654 White Knight Fergus Coughlan1:14:59 1:14:59 0.8660.883 1:04:56 0:03:02 3  3
4IRL6570 Away on Business Ryan/Tyler1:23:07 1:23:07 0.8140.816 1:07:39 0:06:34 4  4
5IRL6724 Brightwings N O Roukre1:17:52 1:17:52 0.8720.873 1:07:54 0:06:25 5  5
6IRL731 Re Eile D Ahern1:23:00 1:23:00 0.8420.833 1:09:53 0:09:00 6  6
7IRL7156 Gaelic Kiwi Kevin O Connor1:24:19 1:24:19 0.8650.842 1:12:56 0:12:18 7  7
8IRL2706 Kodachi Denis Ellis1:20:30 1:20:30 0.9560.912 1:16:57 0:15:20 8  8
10IRL1574 Bombora Allister/Kavanagh/Kenny    0.7880.788      DNC-Did Not Come to Starting Area 10
10IRL9577 Bedlam Allister/Russell/Doyle    0.8690.869      DNC-Did Not Come to Starting Area 10
10IRL7050 Woody Losty    0.8810.881      DNC-Did Not Come to Starting Area 10
10IRL5999 Targeteer P.Bruton    0.8870.887      DNC-Did Not Come to Starting Area 10
10IRL6558 Wot Like N Kelly    0.9240.924      DNC-Did Not Come to Starting Area 10

Fri 31 Aug 12 21:59
Sail100 Sailing Results Software Program