CSC September League Class 3 IRC

Race 3

Start: Sat 15 Sep 12 14:30:00


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
1IRL731 Re Eile D Ahern 1:14:02 0.866 1:04:07 1 1
2IRL6570 Away on Buisiness Ryan/Tyler 1:10:39 0.911 1:04:22 2 2
3IRL9564 White Knight Fergus Coughlan 1:14:00 0.889 1:05:47 3 3
4IRL7156 Gaelic Kiwi Kevin O Connor 1:19:16 0.854 1:07:42 4 4
5IRL1574 Bombora Allister/Kenny/Kavanagh 1:20:55 0.876 1:10:53 5 5

Tue 18 Sep 12 21:52
Sail100 Sailing Results Software Program