2015 Blackrock Race - Class 3 IRC

Race 1

Start: Sat 12 Sep 15 14:05:00

Provisional Results

PointsSail No Boat Elapsed Handicap Corrected Finishing
Place
Comments Points
1IRL78 no-gnomes 1:11:25 0.907 1:04:46 1  1
2IRL5098 YA Gotta Wanna 1:13:32 0.886 1:05:09 2  2
3IRL9615 Fast Buck 1:15:20 0.889 1:06:58 3  3
4IRL7156 Gaelic Kiwi 1:20:53 0.854 1:09:04 4  4
5IRL4439 Musketeer 1:16:59 0.912 1:10:13 5  5
6IRL4379 Scribbler II 1:19:26 0.897 1:11:15 6  6
7IRL4102 Jay 1:21:47 0.887 1:12:33 7  7
8IRL6570 Away on Business 1:27:22 0.908 1:19:20 8  8
10IRL262 Relativity   0.884    DNC-Did Not Come to Starting Area 10

Sun 13 Sep 15 18:41
Sail100 Sailing Results Software Program