2015 Blackrock Race - Whitesail Echo

Race 1

Start: Sat 12 Sep 15 14:05:00

Provisional Results

PointsSail No Boat Elapsed Handicap Corrected Finishing
Place
Comments Points
1IRL4004 Objection! 1:12:38 0.955 1:09:22 1  1
2GBR7712T Bene Bebe 1:23:49 0.840 1:10:24 2  2
3GIB712 X43 1:06:41 1.080 1:12:01 3  3
47006Y Ashanta 1:27:47 0.845 1:14:11 4  4
5IRL1033 Loch Greine 1:20:04 0.930 1:14:28 5  5
6K4351T Wader 1:31:53 0.830 1:16:16 6  6
7IRL3376 Drumfire 1:25:57 0.890 1:16:30 7  7
8IRL731 Re Eile 1:33:50 0.833 1:18:10 8  8
9IRL3252 Molia 1:28:52 0.895 1:19:32 9  9
106724Y Bight Wings 1:33:00 0.865 1:20:27 10  10
11IRL8209 Insidious Two 1:56:09 0.820 1:35:15 11  11
13IRL4434 Minx III   0.920    DNC-Did Not Come to Starting Area 13
13IRL1157 Renua   0.925    DNC-Did Not Come to Starting Area 13
13IRL3612 Sweet Dreams   0.985    DNC-Did Not Come to Starting Area 13

Sat 12 Sep 15 16:43
Sail100 Sailing Results Software Program