CSC Friday League 2020

Cork Harbour

Results are provisional as of 20:45 on July 24, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName NHC1 NewRating Race 1 Race 2 Race 3 Total Nett
1st ECHO Altair First 36.7 IRL3670 Cove SC Kieran Dorgan 1.000 1.070 1.0 1.0 1.0 3.0 3.0
2nd ECHO Musketeer Sigma 33 IRL4438 Cove SC David Doyle 0.915 0.948 2.0 5.0 2.0 9.0 9.0
3rd ECHO Nadia Impala IRL9550 Cove SC Norman + Tom 0.885 0.916 3.0 3.0 3.5 9.5 9.5
4th ECHO Kernow Sigma 38 IRL1938 Cove SC Ian Scandrett 0.975 0.995 4.0 4.0 5.0 13.0 13.0
5th ECHO Mazu First 35 GBR7906R Cove SC Denis Ellis 1.015 1.016 5.0 2.0 7.0 14.0 14.0
6th ECHO Brightwings First 32 6724 Cove SC O'Rourke/Burn/O'Gara 0.915 0.889 9.0 6.0 6.0 21.0 21.0
7th ECHO Ré Eile Moody 31 Mk1 IRL731 Cove SC Damian Ahern 0.865 0.828 6.0 9.0 8.0 23.0 23.0
8th ECHO Unhinged First 405 GBR4718T MBSC Chris Granby 0.97 0.963 7.0 17.0 RET 3.5 27.5 27.5
9th ECHO Wader Bavaria 320 IRL4351 Cove SC Jim Buckley 0.9 0.872 8.0 8.0 17.0 DNC 33.0 33.0
10th ECHO Holy Grounder First 36.7 IRL1602 Cove SC Eddie English 1 0.965 10.0 7.0 17.0 DNC 34.0 34.0
11th ECHO Bonnie Trapper 28 239 Cove SC Brian O'Flaherty 0.850 0.823 17.0 DNC 10.0 9.0 36.0 36.0
12th ECHO Second Chance Sun Odyssey 37 1974L Cove SC Jim O'Meara 0.950 0.913 17.0 DNC 11.0 10.0 38.0 38.0
13th ECHO Lia   IRL4815 Cove SC Eric Curtis 1.010 0.988 17.0 DNC 17.0 DNC 11.0 45.0 45.0
14th ECHO Wombat Dufour 28 IRL2802 Cove SC Gary Mills 0.855 0.834 11.0 17.0 DNC 17.0 DNC 45.0 45.0
15th ECHO Cracker Sun Magic 2060C Cove SC John Quirke 0.980 0.980 17.0 DNF 17.0 DNC 17.0 DNC 51.0 51.0
15th ECHO Away on Business Formula 28 IRL6570 Cove SC Brendan Ryan 0.905 0.905 17.0 DNC 17.0 DNC 17.0 DNC 51.0 51.0

Race 1 - 10/07/20 at 19:10:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName NHC1 NewRating Elapsed Corrected Points
1 ECHO Altair First 36.7 IRL3670 Cove SC Kieran Dorgan 1.000 1.070 00:57:45 0:57:45 1.0
2 ECHO Musketeer Sigma 33 IRL4438 Cove SC David Doyle 0.915 0.948 01:05:41 1:00:06 2.0
3 ECHO Nadia Impala IRL9550 Cove SC Norman + Tom 0.885 0.916 01:08:53 1:00:58 3.0
4 ECHO Kernow Sigma 38 IRL1938 Cove SC Ian Scandrett 0.975 0.995 01:04:46 1:03:09 4.0
5 ECHO Mazu First 35 GBR7906R Cove SC Denis Ellis 1.015 1.016 01:07:06 1:08:06 5.0
6 ECHO Ré Eile Moody 31 Mk1 IRL731 Cove SC Damian Ahern 0.865 0.828 01:19:36 1:08:51 6.0
7 ECHO Unhinged First 405 GBR4718T MBSC Chris Granby 0.97 0.963 01:11:58 1:09:48 7.0
8 ECHO Wader Bavaria 320 IRL4351 Cove SC Jim Buckley 0.9 0.872 01:19:07 1:11:12 8.0
9 ECHO Brightwings First 32 6724 Cove SC O'Rourke/Burn/O'Gara 0.915 0.889 01:17:53 1:11:16 9.0
10 ECHO Holy Grounder First 36.7 IRL1602 Cove SC Eddie English 1 0.965 01:15:15 1:15:15 10.0
11 ECHO Wombat Dufour 28 IRL2802 Cove SC Gary Mills 0.855 0.834 01:50:52 1:34:47 11.0
12 ECHO Cracker Sun Magic 2060C Cove SC John Quirke 0.980 0.980 DNF   17.0

Race 2 - 17/07/20 at 19:00:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName NHC1 NewRating Elapsed Corrected Points
1 ECHO Altair First 36.7 IRL3670 Cove SC Kieran Dorgan 1.040 1.070 01:03:55 1:06:28 1.0
2 ECHO Mazu First 35 GBR7906R Cove SC Denis Ellis 1.007 1.016 01:07:05 1:07:33 2.0
3 ECHO Nadia Impala IRL9550 Cove SC Norman + Tom 0.905 0.916 01:17:14 1:09:54 3.0
4 ECHO Kernow Sigma 38 IRL1938 Cove SC Ian Scandrett 0.986 0.995 01:11:13 1:10:13 4.0
5 ECHO Musketeer Sigma 33 IRL4438 Cove SC David Doyle 0.940 0.948 01:15:04 1:10:34 5.0
6 ECHO Brightwings First 32 6724 Cove SC O'Rourke/Burn/O'Gara 0.902 0.889 01:21:14 1:13:16 6.0
7 ECHO Holy Grounder First 36.7 IRL1602 Cove SC Eddie English 0.979 0.965 01:19:24 1:17:44 7.0
8 ECHO Wader Bavaria 320 IRL4351 Cove SC Jim Buckley 0.887 0.872 01:29:31 1:19:24 8.0
9 ECHO Ré Eile Moody 31 Mk1 IRL731 Cove SC Damian Ahern 0.857 0.828 01:37:02 1:23:09 9.0
10 ECHO Bonnie Trapper 28 239 Cove SC Brian O'Flaherty 0.850 0.823 01:52:33 1:35:40 10.0
11 ECHO Second Chance Sun Odyssey 37 1974L Cove SC Jim O'Meara 0.950 0.913 1:50:26 1:44:55 11.0
12 ECHO Unhinged First 405 GBR4718T MBSC Chris Granby 0.959 0.963 RET   17.0

Race 3 - 24/7/20 at 19:00:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName NHC1 NewRating Elapsed Corrected Points
1 ECHO Altair First 36.7 IRL3670 Cove SC Kieran Dorgan 1.064 1.070 46:20 0:49:18 1.0
2 ECHO Musketeer Sigma 33 IRL4438 Cove SC David Doyle 0.944 0.948 52:25 0:49:29 2.0
3 ECHO Nadia Impala IRL9550 Cove SC Norman + Tom 0.912 0.916 54:18 0:49:31 3.5
3 ECHO Unhinged First 405 GBR4718T MBSC Chris Granby 0.959 0.963 51:38 0:49:31 3.5
5 ECHO Kernow Sigma 38 IRL1938 Cove SC Ian Scandrett 0.992 0.995 50:02 0:49:38 5.0
6 ECHO Brightwings First 32 6724 Cove SC O'Rourke/Burn/O'Gara 0.897 0.889 58:26 0:52:25 6.0
7 ECHO Mazu First 35 GBR7906R Cove SC Denis Ellis 1.025 1.016 51:14 0:52:31 7.0
8 ECHO Ré Eile Moody 31 Mk1 IRL731 Cove SC Damian Ahern 0.837 0.828 01:03:33 0:53:11 8.0
9 ECHO Bonnie Trapper 28 239 Cove SC Brian O'Flaherty 0.834 0.823 01:04:53 0:54:07 9.0
10 ECHO Second Chance Sun Odyssey 37 1974L Cove SC Jim O'Meara 0.927 0.913 01:06:50 1:01:57 10.0
11 ECHO Lia   IRL4815 Cove SC Eric Curtis 1.010 0.988 01:08:57 1:09:38 11.0


www.covesailingclub.ie
sailingsec@covesailingclub.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com