Results are final as of 12:44 on August 16, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: ECHO, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName ECHO R1 Total Nett
1st   Fast Buck   IRL9615 RCYC John Hanly & John O Connor 0.890 1.0 1.0 1.0
2nd   Magnet   IRL9896 RCYC Kieran O Brien & Fiorentina Callol 0.940 2.0 2.0 2.0
3rd   Exhale   IRL8991 RCYC Diarmuid Good 1.015 3.0 3.0 3.0
4th   Brightwings   6724Y CSC N.O Rourke,R’O Gara, S. Burn 0.910 4.0 4.0 4.0
5th   Angela   IRL1194 CSC Cathy Mullan 0.890 5.0 5.0 5.0
6th   Birgitz   377 CSC Tim Meagher 0.830 6.0 6.0 6.0
7th   Barossa   IRL753 CSC Maurice Kidney 0.835 7.0 7.0 7.0
8th   Rana   500 CSC Robbie Allen & Damoen Keating 0.930 8.0 8.0 8.0
9th   Big Mc   IRL3492 RCYC Thomas McGrath 0,930 9.0 9.0 9.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName ECHO Elapsed Corrected Points
1   Fast Buck   IRL9615 RCYC John Hanly & John O Connor 0.890 1:14:08 1:05:59 1.0
2   Magnet   IRL9896 RCYC Kieran O Brien & Fiorentina Callol 0.940 1:10:15 1:06:02 2.0
3   Exhale   IRL8991 RCYC Diarmuid Good 1.015 1:08:55 1:09:57 3.0
4   Brightwings   6724Y CSC N.O Rourke,R’O Gara, S. Burn 0.910 1:17:11 1:10:14 4.0
5   Angela   IRL1194 CSC Cathy Mullan 0.890 1:19:59 1:11:11 5.0
6   Birgitz   377 CSC Tim Meagher 0.830 1:27:17 1:12:27 6.0
7   Barossa   IRL753 CSC Maurice Kidney 0.835 1:31:07 1:16:05 7.0
8   Rana   500 CSC Robbie Allen & Damoen Keating 0.930 1:45:43 1:38:19 8.0
9   Big Mc   IRL3492 RCYC Thomas McGrath 0,930 1:09:59 0:00:00 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com