venue burgee

Friday League

event burgee

Results are provisional as of 22:07 on August 26, 2022

ECHO Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: NHC4, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Great Island Motors June League R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.835   2.0 2.0 (14.0 DNC) 2.0 1.0 2.0 (3.0) 2.0 3.0 2.0 1.0 34.0 17.0
2nd ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.915   (14.0 DNC) (14.0 DNC) 1.0 9.0 RET 3.0 1.0 1.0 1.0 1.0 4.0 4.0 53.0 25.0
3rd ECHO Rana Dehler 34 RANA CSC Robbie Allen   .930   7.0 DNF 5.0 2.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 4.0 3.0 14.0 DNC 88.0 60.0
4th ECHO Deja Vu Sun Odysessy 37 IRL3470 CSC Brian Curtis   0.945   3.0 (14.0 DNC) (14.0 DNC) 7.0 5.0 14.0 DNC 2.0 8.0 5.0 5.0 14.0 DNC 91.0 63.0
5th ECHO Angela First 260 Spirit IRL1194 CSC Cathy Mullan   0.890   1.0 4.0 (14.0 DNC) 8.0 (14.0 DNC) 4.0 14.0 DNC 4.0 14.0 DNC 14.0 DNC 3.0 94.0 66.0
6th ECHO Nadia Impala IRL9550   Norman Allen   0.890   (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 2.0 3.0 14.0 DNC 3.0 14.0 DNC 14.0 DNC 2.0 99.0 71.0
7th ECHO NettaJ Sadler 25 IRL3331 CSC Des Corbett   0.795   7.0 DNF 1.0 4.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 107.0 79.0
8th ECHO Magic Elfin Hanse 371 1176 CSC Jim Buckley   0.985   (14.0 DNC) (14.0 DNC) 3.0 1.0 6.0 RET 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 84.0
9th ECHO Birgitz First 25sk IRL377 CSC Tim Meagher   0.830   (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 7.0 114.0 86.0
10th ECHO Barossa Shipman 28 IRL753 CSC Kidney/Holland   0.835   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 RET 1.0 6.0 125.0 97.0
11th ECHO Re Eile Moody 31 IRL731 CSC Damien Ahern   .865   7.0 DNF (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 127.0 99.0
12th ECHO Shaughraun Sun Odyssey 29.2 IRL2998 CSC Alcock/Losty   0.895   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 RET 5.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 128.0 100.0
13th ECHO Faoi Dheara   FD CSC Joseph Redmond   .79   7.0 DNF 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 131.0 103.0
14th ECHO Alvor Bavaria 32 B32 CSC David O'Brien   0.900   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 126.0

Great Island Motors June League - ECHO Fleet - 06/06/2022 at 191000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Angela First 260 Spirit IRL1194 CSC Cathy Mullan   0.890 0.938 1:20:15 1:11:25 1.0
2 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.835 0.870 1:29:01 1:14:20 2.0
3 ECHO Deja Vu Sun Odysessy 37 IRL3470 CSC Brian Curtis   0.945 0.862 2:21:09 2:13:23 3.0
4 ECHO Rana Dehler 34 RANA CSC Robbie Allen   .930 0.930 DNF   7.0
4 ECHO NettaJ Sadler 25 IRL3331 CSC Des Corbett   0.795 0.795 DNF   7.0
4 ECHO Re Eile Moody 31 IRL731 CSC Damien Ahern   .865 0.865 DNF   7.0
4 ECHO Faoi Dheara   FD CSC Joseph Redmond   .79 0.790 DNF   7.0

R2 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO NettaJ Sadler 25 IRL3331 CSC Des Corbett   0.795 0.938 01:26:28 1:08:44 1.0
2 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.870 0.870 01:22:20 1:11:38 2.0
3 ECHO Birgitz First 25sk IRL377 CSC Tim Meagher   0.830 0.862 01:28:22 1:13:21 3.0
4 ECHO Angela First 260 Spirit IRL1194 CSC Cathy Mullan   0.938 0.930 01:24:12 1:18:59 4.0
5 ECHO Rana Dehler 34 RANA CSC Robbie Allen   0.930 0.830 01:25:05 1:19:08 5.0
6 ECHO Faoi Dheara   FD CSC Joseph Redmond   0.790 0.895 01:43:33 1:21:48 6.0

R3 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.900 0.900 01:13:52 1:06:29 1.0
2 ECHO Rana Dehler 34 RANA CSC Robbie Allen   0.830 0.830 01:28:42 1:13:37 2.0
3 ECHO Magic Elfin Hanse 371 1176 CSC Jim Buckley   0.890 0.890 01:26:55 1:17:21 3.0
4 ECHO NettaJ Sadler 25 IRL3331 CSC Des Corbett   0.938 0.938 01:27:29 1:22:04 4.0

R4 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Magic Elfin Hanse 371 1176 CSC Jim Buckley   0.890 0.938 01:11:26 1:03:35 1.0
2 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.870 0.870 01:13:51 1:04:15 2.0
3 ECHO Re Eile Moody 31 IRL731 CSC Damien Ahern   0.865 0.862 01:15:45 1:05:31 3.0
4 ECHO Rana Dehler 34 RANA CSC Robbie Allen   0.830 0.930 01:20:10 1:06:32 4.0
5 ECHO Nadia Impala IRL9550   Norman Allen   0.985 0.830 01:11:26 1:10:22 5.0
6 ECHO NettaJ Sadler 25 IRL3331 CSC Des Corbett   0.938 0.895 01:18:20 1:13:29 6.0
7 ECHO Deja Vu Sun Odysessy 37 IRL3470 CSC Brian Curtis   0.790 0.890 01:47:45 1:25:07 7.0
8 ECHO Angela First 260 Spirit IRL1194 CSC Cathy Mullan   0.930 0.985 01:33:46 1:27:12 8.0
9 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.900 0.900 RET   9.0

R5 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.870 0.923 01:20:51 1:10:20 1.0
2 ECHO Nadia Impala IRL9550   Norman Allen   0.830 0.929 01:32:17 1:16:36 2.0
3 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.900 0.935 01:27:20 1:18:36 3.0
4 ECHO Birgitz First 25sk IRL377 CSC Tim Meagher   0.865 0.844 01:31:17 1:18:58 4.0
5 ECHO Deja Vu Sun Odysessy 37 IRL3470 CSC Brian Curtis   0.890 0.781 01:55:29 1:42:47 5.0
6 ECHO Magic Elfin Hanse 371 1176 CSC Jim Buckley   0.938 0.968 RET   6.0

R6 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.935 0.941 01:10:00 1:05:27 1.0
2 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.923 0.923 01:12:51 1:07:14 2.0
3 ECHO Nadia Impala IRL9550   Norman Allen   0.929 0.928 01:12:32 1:07:23 3.0
4 ECHO Angela First 260 Spirit IRL1194 CSC Cathy Mullan   0.885 0.880 01:17:48 1:08:51 4.0
5 ECHO Shaughraun Sun Odyssey 29.2 IRL2998 CSC Alcock/Losty   0.895 0.895 RET   5.0

R7 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.941 0.915 1:19:38 1:14:56 1.0
2 ECHO Deja Vu Sun Odysessy 37 IRL3470 CSC Brian Curtis   0.781 0.945 1:44:26 1:21:34 2.0
3 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.923 0.835 1:38:42 1:31:06 3.0
4 ECHO Magic Elfin Hanse 371 1176 CSC Jim Buckley   0.968 0.985 1:49:01 1:45:32 4.0
5 ECHO Shaughraun Sun Odyssey 29.2 IRL2998 CSC Alcock/Losty   0.895 0.895 1:58:11 1:45:46 5.0
6 ECHO Faoi Dheara   FD CSC Joseph Redmond   0.775 .79 DNF   6.0

R8 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.915 0.915 1:21:10 1:14:16 1.0
2 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.835 0.835 1:31:29 1:16:23 2.0
3 ECHO Nadia Impala IRL9550   Norman Allen   0.890 0.890 1:26:51 1:17:18 3.0
4 ECHO Angela First 260 Spirit IRL1194 CSC Cathy Mullan   0.890 0.890 1:27:49 1:18:09 4.0
5 ECHO Re Eile Moody 31 IRL731 CSC Damien Ahern   .865 .865 1:32:09 1:19:43 5.0
6 ECHO Shaughraun Sun Odyssey 29.2 IRL2998 CSC Alcock/Losty   0.895 0.895 1:39:12 1:28:47 6.0
7 ECHO Rana Dehler 34 RANA CSC Robbie Allen   .930 .930 1:36:26 1:29:41 7.0
8 ECHO Deja Vu Sun Odysessy 37 IRL3470 CSC Brian Curtis   0.945 0.945 1:38:54 1:33:28 8.0

R9 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.915 0.915 1:08:59 1:03:07 1.0
2 ECHO Birgitz First 25sk IRL377 CSC Tim Meagher   0.830 0.830 1:40:15 1:23:12 2.0
3 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.835 0.835 1:39:59 1:23:29 3.0
4 ECHO Rana Dehler 34 RANA CSC Robbie Allen   .930 .930 1:40:01 1:33:01 4.0
5 ECHO Deja Vu Sun Odysessy 37 IRL3470 CSC Brian Curtis   0.945 0.945 1:40:08 1:34:38 5.0
6 ECHO Barossa Shipman 28 IRL753 CSC Kidney/Holland   0.835 0.835 RET   6.0

R10 - ECHO Fleet - 12/08/2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Barossa Shipman 28 IRL753 CSC Kidney/Holland   0.835 0.835 1:25:55 1:11:44 1.0
2 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.835 0.835 1:30:59 1:15:58 2.0
3 ECHO Rana Dehler 34 RANA CSC Robbie Allen   .930 .930 1:21:50 1:16:06 3.0
4 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.915 0.915 1:26:34 1:19:13 4.0
5 ECHO Deja Vu Sun Odysessy 37 IRL3470 CSC Brian Curtis   0.945 0.945 1:28:10 1:23:19 5.0

R11 - ECHO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC4 NewRating Elapsed Corrected Points
1 ECHO Tonga Shipman 28 IRL415 CSC Gary Mills   0.835   01:37:39 1:21:32 1.0
2 ECHO Nadia Impala IRL9550   Norman Allen   0.890   01:39:59 1:28:59 2.0
3 ECHO Angela First 260 Spirit IRL1194 CSC Cathy Mullan   0.890   01:44:17 1:32:49 3.0
4 ECHO Bright Wings First 32 6724T CSC Nick O'Rourke   0.915   01:43:03 1:34:17 4.0
5 ECHO NettaJ Sadler 25 IRL3331 CSC Des Corbett   0.795   01:59:50 1:35:16 5.0
6 ECHO Barossa Shipman 28 IRL753 CSC Kidney/Holland   0.835   01:54:08 1:35:18 6.0
7 ECHO Birgitz First 25sk IRL377 CSC Tim Meagher   0.830   02:04:10 1:43:04 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com