venue burgee

Wednesday Night Dinghy League

Results are provisional as of 17:09 on September 6, 2022

Overall

Sailed: 13, Discards: 2, To count: 11, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st   Rankin R12 CSC Maurice & Francis Kidney 1385 3.0 4.0 3.0 3.0 1.0 (6.0) 1.0 3.0 (35.0 DNC) 2.0 1.0 3.0 3.0 68.0 27.0
2nd   Rankin R61 CSC Owen O'Connell 1385 4.0 6.0 2.0 2.0 (35.0 DNC) 3.0 (35.0 DNC) 2.0 6.0 3.0 2.0 4.0 12.0 116.0 46.0
3rd   Rankin R11 CSC Gary Mills 1385 5.0 3.0 (35.0 DNC) (35.0 DNC) 5.0 1.0 3.0 6.0 5.0 4.0 6.0 5.0 10.0 123.0 53.0
4th   SOLO 5318 CSC Joe Keenan 1142 6.0 (35.0 RET) 6.0 4.0 6.0 8.0 4.0 5.0 9.0 (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 195.0 125.0
5th   MIRACLE 2293 CSC John Cotter 1194 (35.0 DNF) (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 35.0 DNC 2.0 4.0 8.0 5.0 7.0 1.0 9.0 212.0 142.0
6th   Rankin R30 CSC David & Richard Marshall 1385 2.0 2.0 (35.0 DNC) (35.0 RET) 2.0 35.0 DNC 35.0 DNC 1.0 3.0 1.0 35.0 DNC 35.0 DNC 7.0 228.0 158.0
7th   Rankin R21 CSC Fiona O'Connell 1385 1.0 5.0 1.0 (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 324.0 254.0
8th   Laser II 6203 CSC Patrick & Logan Robertson 1085 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNS 35.0 DNC 35.0 DNC 5.0 35.0 DNC 7.0 35.0 DNC 35.0 DNC 9.0 11.0 347.0 277.0
9th   LASER IRL210254 CSC Kieran Dorgan 1100 (35.0 DNC) 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 35.0 DNC 35.0 DNC 35.0 DNC 1.0 353.0 283.0
10th   Rankin R7 CSC Rob & Aine Jones 1385 (35.0 DNF) 7.0 4.0 (35.0 RET) 4.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 365.0 295.0
11th   WAYFARER 10020 CSC Glen Barry 1102 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 8.0 14.0 377.0 307.0
12th   LASER RADIAL IRL191679 CSC David O'Brien 1147 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.0 2.0 389.0 319.0
13th   Rankin R16 CSC Damian Ahern 1385 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 4.0 35.0 DNC 35.0 DNC 393.0 323.0
14th   Rankin R13 CSC Mike O'Callaghan 1385 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 6.0 35.0 DNC 394.0 324.0
15th   Iso ISO1 CSC Patrick Robertson 922 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 397.0 327.0
16th   RS 400 RS400 CSC Tadhg & Kate Scannell 942 7.0 (35.0 DNC) 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 399.0 329.0
17th   RS FEVA XL RSFEVA1 CSC Elrick Flanagan 1244 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.0 35.0 DNC 35.0 DNC 10.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 402.0 332.0
18th   Topaz Uno Topaz1 CSC Kai Morgan & Lucas Crombie 1251 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 35.0 DNC 35.0 DNC 13.0 406.0 336.0
19th   Rankin R5 CSC Ewan O'Keeffe 1385 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 422.0 352.0
20th   Rankin R2 CSC John Horgan 1385 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 423.0 353.0
21st   LASER RADIAL 186023   Ethel Bateman 1147 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 424.0 354.0
22nd   Laser Pico Pico1 CSC Elric Flanagan 1330 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 424.0 354.0
23rd   LASER RADIAL 186023B   Mr Bateman 1147 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 425.0 355.0
24th   Rankin R31 CSC Steven Barry 1385 (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 425.0 355.0
25th   T Class T1 CSC Owen O'Connell 1385 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 426.0 356.0
26th   Rankin ROREG CSC Dan O'Regan 1385 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 35.0 DNC 426.0 356.0
27th   Laser Pico Pico Dynamite CSC Caoimhe 1330 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 427.0 357.0
28th   Flying Fifteen 4092     1021 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 428.0 358.0
29th   OPTIMIST OPRJ CSC Rudhan Jackson 1642 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 35.0 DNC 430.0 360.0
30th   OPTIMIST OPCJ CSC Cathal Jackson 1642 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 35.0 DNC 431.0 361.0
31st   OPTIMIST OPDJ CSC Donagh Jackson 1642 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 35.0 DNC 432.0 362.0
32nd   LASER IRL163686 CSC Andrew O'Donovan 1100 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 35.0 DNC 433.0 363.0
33rd   Laser Pico 0516 CSC Abby and Eadaoin 1330 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 35.0 DNC 434.0 364.0
34th   RS FEVA XL FeveEl CSC Elric Flanagan 1244 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 455.0 385.0

R1 - 1/6/22 at 190100

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin R21 CSC Fiona O'Connell 1385 43:49 0:31:38 1.0
2   Rankin R30 CSC David & Richard Marshall 1385 45:34 0:32:54 2.0
3   Rankin R12 CSC Maurice & Francis Kidney 1385 45:40 0:32:58 3.0
4   Rankin R61 CSC Owen O'Connell 1385 48:57 0:35:21 4.0
5   Rankin R11 CSC Gary Mills 1385 57:09 0:41:16 5.0
6   SOLO 5318 CSC Joe Keenan 1142 49:15 0:43:08 6.0
7   RS 400 RS400 CSC Tadhg & Kate Scannell 942 41:42 0:44:16 7.0
8   MIRACLE 2293 CSC John Cotter 1194 DNF   35.0
8   Rankin R7 CSC Rob & Aine Jones 1385 DNF   35.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   LASER IRL210254 CSC Kieran Dorgan 1100 00:46:35 0:42:21 1.0
2   Rankin R30 CSC David & Richard Marshall 1385 01:06:55 0:48:19 2.0
3   Rankin R11 CSC Gary Mills 1385 01:07:34 0:48:47 3.0
4   Rankin R12 CSC Maurice & Francis Kidney 1385 01:08:34 0:49:30 4.0
5   Rankin R21 CSC Fiona O'Connell 1385 01:08:44 0:49:38 5.0
6   Rankin R61 CSC Owen O'Connell 1385 01:12:24 0:52:16 6.0
7   Rankin R7 CSC Rob & Aine Jones 1385 01:14:24 0:53:43 7.0
8   SOLO 5318 CSC Joe Keenan 1142 RET   35.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin R21 CSC Fiona O'Connell 1385 00:42:08 0:30:25 1.0
2   Rankin R61 CSC Owen O'Connell 1385 42:59 0:31:02 2.0
3   Rankin R12 CSC Maurice & Francis Kidney 1385 44:08 0:31:52 3.0
4   Rankin R7 CSC Rob & Aine Jones 1385 45:45 0:33:02 4.0
5   Rankin R31 CSC Steven Barry 1385 46:21 0:33:28 5.0
6   SOLO 5318 CSC Joe Keenan 1142 39:38 0:34:42 6.0
7   RS 400 RS400 CSC Tadhg & Kate Scannell 942 41:24 0:43:57 7.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   MIRACLE 2293 CSC John Cotter 1194 00:33.56 0:28:25 1.0
2   Rankin R61 CSC Owen O'Connell 1385 00:40:17 0:29:05 2.0
3   Rankin R12 CSC Maurice & Francis Kidney 1385 46:00 0:33:13 3.0
4   SOLO 5318 CSC Joe Keenan 1142 46:03 0:40:19 4.0
5   Rankin R30 CSC David & Richard Marshall 1385 RET   35.0
5   Laser II 6203 CSC Patrick & Logan Robertson 1085 DNS   35.0
5   Rankin R7 CSC Rob & Aine Jones 1385 RET   35.0

R5 - 06/07/2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin R12 CSC Maurice & Francis Kidney 1385 53:00 0:38:16 1.0
2   Rankin R30 CSC David & Richard Marshall 1385 54:12 0:39:08 2.0
3   Rankin R2 CSC John Horgan 1385 54:58 0:39:41 3.0
4   Rankin R7 CSC Rob & Aine Jones 1385 57:38 0:41:37 4.0
5   Rankin R11 CSC Gary Mills 1385 58:20 0:42:07 5.0
6   SOLO 5318 CSC Joe Keenan 1142 52:20 0:45:50 6.0
7   Iso ISO1 CSC Patrick Robertson 922 44:21 0:48:06 7.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin R11 CSC Gary Mills 1385 39:46 0:28:43 1.0
2   Rankin R21 CSC Fiona O'Connell 1385 41:12 0:29:45 2.0
3   Rankin R61 CSC Owen O'Connell 1385 42:26 0:30:38 3.0
4   Laser Pico Pico1 CSC Elric Flanagan 1330 41:00 0:30:50 4.0
5   Iso ISO1 CSC Patrick Robertson 922 28:55 0:31:22 5.0
6   Rankin R12 CSC Maurice & Francis Kidney 1385 44:07 0:31:51 6.0
7   RS FEVA XL RSFEVA1 CSC Elrick Flanagan 1244 40:04 0:32:12 7.0
8   SOLO 5318 CSC Joe Keenan 1142 38:55 0:34:05 8.0

R7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin R12 CSC Maurice & Francis Kidney 1385 46:54 0:33:52 1.0
2   MIRACLE 2293 CSC John Cotter 1194 43:17 0:36:15 2.0
3   Rankin R11 CSC Gary Mills 1385 50:20 0:36:21 3.0
4   SOLO 5318 CSC Joe Keenan 1142 42:56 0:37:36 4.0
5   Laser II 6203 CSC Patrick & Logan Robertson 1085 41:15 0:38:01 5.0
6   Laser Pico Pico1 CSC Elric Flanagan 1330 DNF   35.0

R8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin R30 CSC David & Richard Marshall 1385 56:43 0:40:57 1.0
2   Rankin R61 CSC Owen O'Connell 1385 57:40 0:41:38 2.0
3   Rankin R12 CSC Maurice & Francis Kidney 1385 58:30 0:42:14 3.0
4   MIRACLE 2293 CSC John Cotter 1194 53:05 0:44:28 4.0
5   SOLO 5318 CSC Joe Keenan 1142 52:55 0:46:20 5.0
6   Rankin R11 CSC Gary Mills 1385 1:20:00 0:57:46 6.0

R9

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   LASER IRL210254 CSC Kieran Dorgan 1100 26:44 0:24:18 1.0
2   Rankin R5 CSC Ewan O'Keeffe 1385 34:31 0:24:55 2.0
3   Rankin R30 CSC David & Richard Marshall 1385 35:18 0:25:29 3.0
4   Rankin R16 CSC Damian Ahern 1385 35:37 0:25:43 4.0
5   Rankin R11 CSC Gary Mills 1385 38:47 0:28:00 5.0
6   Rankin R61 CSC Owen O'Connell 1385 39:18 0:28:23 6.0
7   Laser II 6203 CSC Patrick & Logan Robertson 1085 31:14 0:28:47 7.0
8   MIRACLE 2293 CSC John Cotter 1194 34:42 0:29:04 8.0
9   SOLO 5318 CSC Joe Keenan 1142 35:35 0:31:10 9.0
10   RS FEVA XL RSFEVA1 CSC Elrick Flanagan 1244 42:16 0:33:59 10.0

R10

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin R30 CSC David & Richard Marshall 1385 33:08 0:23:55 1.0
2   Rankin R12 CSC Maurice & Francis Kidney 1385 33:22 0:24:05 2.0
3   Rankin R61 CSC Owen O'Connell 1385 35:00 0:25:16 3.0
4   Rankin R11 CSC Gary Mills 1385 37:33 0:27:07 4.0
5   MIRACLE 2293 CSC John Cotter 1194 33:46 0:28:17 5.0
6   Rankin ROREG CSC Dan O'Regan 1385 39:23 0:28:26 6.0
7   Laser Pico Pico Dynamite CSC Caoimhe 1330 1:07:52 0:51:02 7.0
8   Topaz Uno Topaz1 CSC Kai Morgan & Lucas Crombie 1251 1:05:22 0:52:15 8.0

R11

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   Rankin R12 CSC Maurice & Francis Kidney 1385 0:23:36 0:17:02 1.0
2   Rankin R61 CSC Owen O'Connell 1385 0:27:18 0:19:43 2.0
3   Rankin R13 CSC Mike O'Callaghan 1385 0:31:07 0:22:28 3.0
4   Rankin R16 CSC Damian Ahern 1385 0:31:53 0:23:01 4.0
5   WAYFARER 10020 CSC Glen Barry 1102 0:25:29 0:23:07 5.0
6   Rankin R11 CSC Gary Mills 1385 0:33:06 0:23:54 6.0
7   MIRACLE 2293 CSC John Cotter 1194 19:30:18 16:20:09 7.0

R12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   MIRACLE 2293 CSC John Cotter 1194 0:46:55 0:39:18 1.0
2   LASER RADIAL IRL191679 CSC David O'Brien 1147 0:45:09 0:39:22 2.0
3   Rankin R12 CSC Maurice & Francis Kidney 1385 0:54:56 0:39:40 3.0
4   Rankin R61 CSC Owen O'Connell 1385 0:57:02 0:41:11 4.0
5   Rankin R11 CSC Gary Mills 1385 1:03:12 0:45:38 5.0
6   Rankin R13 CSC Mike O'Callaghan 1385 1:03:54 0:46:08 6.0
7   SOLO 5318 CSC Joe Keenan 1142 0:54:41 0:47:53 7.0
8   WAYFARER 10020 CSC Glen Barry 1102 0:53:21 0:48:25 8.0
9   Laser II 6203 CSC Patrick & Logan Robertson 1085 0:56:09 0:51:45 9.0
10   OPTIMIST OPRJ CSC Rudhan Jackson 1642 1:46:34 1:04:54 10.0
11   OPTIMIST OPCJ CSC Cathal Jackson 1642 1:47:54 1:05:43 11.0
12   OPTIMIST OPDJ CSC Donagh Jackson 1642 1:49:32 1:06:42 12.0
13   LASER IRL163686 CSC Andrew O'Donovan 1100 1:20:44 1:13:24 13.0
14   Laser Pico 0516 CSC Abby and Eadaoin 1330 1:42:34 1:17:07 14.0
15   RS FEVA XL FeveEl CSC Elric Flanagan 1244 DNF   35.0

R13

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1   LASER IRL210254 CSC Kieran Dorgan 1100 34:27 0:31:19 1.0
2   LASER RADIAL IRL191679 CSC David O'Brien 1147 36:13 0:31:35 2.0
3   Rankin R12 CSC Maurice & Francis Kidney 1385 46:47 0:33:47 3.0
4   LASER RADIAL 186023   Ethel Bateman 1147 39:23 0:34:20 4.0
5   LASER RADIAL 186023B   Mr Bateman 1147 40:10 0:35:01 5.0
6   T Class T1 CSC Owen O'Connell 1385 51:50 0:37:25 6.0
7   Rankin R30 CSC David & Richard Marshall 1385 52:11 0:37:41 7.0
8   Flying Fifteen 4092     1021 38:59 0:38:11 8.0
9   MIRACLE 2293 CSC John Cotter 1194 46:23 0:38:51 9.0
10   Rankin R11 CSC Gary Mills 1385 54:12 0:39:08 10.0
11   Laser II 6203 CSC Patrick & Logan Robertson 1085 47:26 0:43:43 11.0
12   Rankin R61 CSC Owen O'Connell 1385 1:01:18 0:44:16 12.0
13   Topaz Uno Topaz1 CSC Kai Morgan & Lucas Crombie 1251 56:39 0:45:17 13.0
14   WAYFARER 10020 CSC Glen Barry 1102 56:39 0:51:24 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com